Unalterable. Transparent. Verified.
Every entry on this ledger is permanently timestamped the moment it's published. We never delete losses. We never backdate winners. What you see is the complete, unedited truth.
Total Entries
12
Win Rate
72.7%
8W - 3L
Total P&L
+5.19u
Verified
100%
Timestamped on entry
| Timestamp | Model | Engine | Entry | Result | P&L |
|---|---|---|---|---|---|
| Nov 15, 2026, 10:38 PM | γModel Gamma | Crypto | SOL LONG → TP $156($148.2) Sample 0x4b07a0a26e932425 | win | +0.62u |
| Nov 15, 2026, 6:38 PM | βModel Beta | Sports | Yankees -1.5 · Yankees vs Red Sox(+135) Sample 0xe65c5d46451da46e | win | +1.35u |
| Nov 15, 2026, 6:38 PM | γModel Gamma | Stocks | TSLA LONG → TP $262($248) Sample 0x830841a653d13ad5 | loss | -0.26u |
| Nov 15, 2026, 5:38 PM | γModel Gamma | Sports | Warriors -2.5 · Lakers vs Warriors(-110) Sample 0x5dfa361889d00569 | push | +0.00u |
| Nov 14, 2026, 11:38 PM | βModel Beta | Crypto | ETH LONG → TP $3,560($3,420) Sample 0xa7a97e7af9f6251c | loss | -0.20u |
| Nov 14, 2026, 8:38 PM | γModel Gamma | Sports | Under 8.5 · Dodgers vs Giants(-105) Sample 0x33c317b46df25819 | win | +1.43u |
| Nov 14, 2026, 7:38 PM | αModel Alpha | Sports | Rangers +1.5 · Rangers vs Bruins(-160) Sample 0x42979d37a4a02eb2 | win | +0.62u |
| Nov 14, 2026, 7:38 PM | βModel Beta | Stocks | AAPL LONG → TP $218($212.3) Sample 0x03f92dad5b45ce14 | win | +0.12u |
| Nov 14, 2026, 12:38 AM | αModel Alpha | Crypto | BTC LONG → TP $66,500($64,200) Sample 0x2ff4e3b49a8d548a | win | +0.39u |
| Nov 13, 2026, 10:38 PM | αModel Alpha | Sports | Celtics -4.5 · Celtics vs Knicks(-110) Sample 0x5ce3a122b0e7df44 | win | +1.82u |
| Nov 13, 2026, 9:38 PM | βModel Beta | Sports | Nuggets ML · Nuggets vs Suns(+120) Sample 0x20ffa8f613b10354 | loss | -1.00u |
| Nov 13, 2026, 8:38 PM | αModel Alpha | Stocks | NVDA LONG → TP $126($121.5) Sample 0xe03c0dc27f06b824 | win | +0.30u |
SOL LONG → TP $156 Sample
0x4b07a0a26e932425
Nov 15, 2026, 10:38 PM
Yankees -1.5 · Yankees vs Red Sox Sample
0xe65c5d46451da46e
Nov 15, 2026, 6:38 PM
TSLA LONG → TP $262 Sample
0x830841a653d13ad5
Nov 15, 2026, 6:38 PM
Warriors -2.5 · Lakers vs Warriors Sample
0x5dfa361889d00569
Nov 15, 2026, 5:38 PM
ETH LONG → TP $3,560 Sample
0xa7a97e7af9f6251c
Nov 14, 2026, 11:38 PM
Under 8.5 · Dodgers vs Giants Sample
0x33c317b46df25819
Nov 14, 2026, 8:38 PM
Rangers +1.5 · Rangers vs Bruins Sample
0x42979d37a4a02eb2
Nov 14, 2026, 7:38 PM
AAPL LONG → TP $218 Sample
0x03f92dad5b45ce14
Nov 14, 2026, 7:38 PM
BTC LONG → TP $66,500 Sample
0x2ff4e3b49a8d548a
Nov 14, 2026, 12:38 AM
Celtics -4.5 · Celtics vs Knicks Sample
0x5ce3a122b0e7df44
Nov 13, 2026, 10:38 PM
Nuggets ML · Nuggets vs Suns Sample
0x20ffa8f613b10354
Nov 13, 2026, 9:38 PM
NVDA LONG → TP $126 Sample
0xe03c0dc27f06b824
Nov 13, 2026, 8:38 PM